top of page
  Average Corporate
       Video Costs
 (per finished minute)

1 to 4 minutes:                      $  2,550.00

9 to 12 minutes                     $  3,750.00

17 to 20 minutes                   $  4,950.00

25 to 28 minutes                   $  6,150.00

 

33 to 36 minutes                   $  7,350.00

41 to 44 minutes                   $  8,550.00

49 to 52 minutes                   $  9,750.00

57 to 60 minutes                   $10,950.00

 

A Guide to Corporate Video Costs

 

The average cost per finished minute for a corporate video is between $1000 and $3000. However, given inflation and the wide variation in production costs, the quickest way to figure out how much your video will cost is to assume $1,500-$2,000 per finished minute of program. These are merely averages for standard service and based on a simple shooting schedule along with a need for program distribution.

  Average Corporate
       Video Costs
 (per finished minute)

5 to 8 minutes:                      $  3,150.00

13 to 16 minutes                   $  4,350.00

21 to 24 minutes                   $  5,550.00

29 to 32 minutes                   $  6,750.00

 

37 to 40 minutes                   $  7,950.00

45 to 48 minutes                   $  9,150.00

49 to 52 minutes                   $  9,750.00

53 to 56 minutes                   $10,350.00

 

Costs Include:
  • Script Consultation

  • Production Crew of Three; Director, Cameraman, and Production Assistant

  • On-Location Camera Time: Up To 12 Hours

  • Lighting: Lowell Three Point Professional Gear / Portable Lighting / Gaffer

  • Your Company Logo tastefully Moving Onto The screen To Introduce the Video

  • Video Titles: Kyrons On Screen To Introduce New Sections, Summarizing, or Reinforcing Points

  • Editing: A preliminary initial edit followed by as many as two revisions

  • Up to 10 copies of finalized Corporate Video

 

 

 

 

 

 

bottom of page